WindsurfingNSW Wind Series 2025-26

MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay

NSW Speed Series 2025-2026 After 3 Rounds

Overall

Sailed: 33, Discards: 8, To count: 25, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName S1 2s S1 A500 S2 Dist S2 500m R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
        18 Oct 2025       19 Oct 2025                   15 Nov 2025             28 Nov 2025               30 Nov 2025          
1st Windsurfer AUS-747 Byron McIlveen (3.0) 1.0 2.0 (3.0) 2.0 1.0 2.0 2.0 2.0 (4.0) (3.0) 2.0 2.0 2.0 1.0 (4.0) (3.0) 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (6.0) 3.0 2.0 2.0 68.0 39.0
2nd Windsurfer F-73 Remi Drunoyer (12.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (5.0) (6.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 5.0 2.0 4.0 5.0 3.0 4.0 3.0 2.0 (11.0 DNC) 4.0 1.0 (9.0 DNC) 133.0 52.0
3rd Windsurfer AUS-123 Berowne Hlavaty 1.0 3.0 5.0 2.0 (8.0) (6.0) 3.0 5.0 (6.0) 3.0 2.0 4.0 (6.0) (8.0 DNC) (6.0) 2.0 2.0 3.0 (7.0) 3.0 4.0 3.0 6.0 2.0 4.0 4.0 2.0 1.0 3.0 (11.0 DNC) 1.0 3.0 1.0 130.0 72.0
4th Windsurfer AUS-720 Murray Towndrow 4.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 (7.0) (5.0) 4.0 5.0 5.0 4.0 4.0 (6.0) (6.0) 5.0 4.0 5.0 5.0 4.0 3.0 5.0 2.0 2.0 3.0 (12.0 OCS) (11.0 DNC) 4.0 5.0 (6.0) (9.0 DNC) 158.0 96.0
5th Windsurfer AUS-146 Nick Austin (12.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 8.0 7.0 4.0 4.0 6.0 (12.0 DNC) 7.0 3.0 5.0 5.0 3.0 4.0 4.0 3.0 4.0 2.0 (11.0) 4.0 6.0 (12.0 DNC) 7.0 7.0 5.0 4.0 (11.0 DNC) 6.0 5.0 9.0 DNC 221.0 125.0
6th Wingfoil 2 Laken Eaton (12.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 7.0 1.0 (11.0) 3.0 2.0 9.0 3.0 4.0 3.0 11.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 1.0 5.0 7.0 3.0 6.0 5.0 7.0 5.0 1.0 2.0 4.0 3.0 233.0 131.0
7th Windsurfer AUS-1 Tibor Ferenzcy 6.0 5.0 4.0 6.0 (12.0) 11.0 (16.0 DNC) (15.0 DNC) (16.0 DNC) (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 7.0 11.0 9.0 10.0 DNC 11.0 DNC 8.0 DNC 12.0 (15.0) 12.0 9.0 10.0 10.0 8.0 8.0 3.0 (17.0 DNC) (13.0 DNC) 9.0 DNC 334.0 217.0
8th Windsurfer 5 Akos 12.0 DNC 12.0 DNC (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 7.0 7.0 8.0 7.0 5.0 8.0 6.0 7.0 2.0 8.0 8.0 6.0 343.0 222.0
9th Windsurfer AUS-303 Roger Lucas 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 3.0 5.0 5.0 6.0 5.0 7.0 6.0 (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 7.0 7.0 7.0 4.0 358.0 227.0
10th Windsurfer AUS-85 Ian Wright 7.0 7.0 6.0 5.0 (15.0) (16.0 DNC) (14.0) (15.0 DNC) (12.0) (13.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 8.0 12.0 11.0 10.0 DNC 11.0 DNC 8.0 DNC 10.0 (13.0) 11.0 10.0 11.0 11.0 9.0 9.0 5.0 11.0 10.0 7.0 338.0 228.0
11th Windsurfer AUS-11 Nathan Hohnberg 12.0 DNC 12.0 DNC (13.0 DNC) (13.0 DNC) 7.0 10.0 9.0 8.0 8.0 9.0 7.0 8.0 10.0 DNC 8.0 DNC 9.0 10.0 8.0 7.0 6.0 6.0 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 351.0 231.0
12th Windsurfer MAS-1 Kevin 12.0 DNC 12.0 DNC (13.0 DNC) (13.0 DNC) 5.0 2.0 5.0 7.0 5.0 7.0 5.0 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 358.0 236.0
13th Windsurfer AUS-38 Justin Lord 12.0 DNC 12.0 DNC 1.0 1.0 6.0 4.0 8.0 9.0 10.0 (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 360.0 238.0
14th Wingfoil B9 Kelson Eaton 12.0 DNC 12.0 DNC (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 6.0 8.0 3.0 6.0 8.0 6.0 13.0 DNC 11.0 DNC 8.0 12.0 9.0 9.0 DNC 363.0 242.0
15th Windsurfer AUS-173 James Farley 10.0 10.0 9.0 7.0 (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 11.0 7.0 8.0 10.0 DNC 8.0 8.0 DNC (14.0) 12.0 13.0 8.0 9.0 9.0 10.0 11.0 DNC 11.0 DNC (14.0) 13.0 DNC 9.0 DNC 365.0 244.0
16th Windsurfer AUS-1544 Matteo Petricone 12.0 DNC 12.0 DNC (13.0 DNC) (13.0 DNC) 9.0 9.0 10.0 6.0 9.0 8.0 6.0 6.0 7.0 6.0 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 370.0 248.0
17th Windsurfer AUS-727 David Mobbs 2.0 4.0 8.0 8.0 11.0 (16.0 DNC) (16.0 DNC) (15.0 DNC) 11.0 10.0 8.0 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 381.0 252.0
18th Windsurfer AUS-974 Russell Forward 5.0 9.0 7.0 9.0 (17.0 DNC) 12.0 11.0 10.0 (13.0) (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 7.0 9.0 9.0 (13.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 376.0 252.0
19th Windsurfer AUS-003 Kevin Lonsdale 8.0 8.0 10.0 10.0 (14.0) 13.0 13.0 13.0 (14.0) 11.0 10.0 10.0 DNC 8.0 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (14.0) (14.0) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (15.0) 11.0 9.0 DNC 384.0 268.0
20th Windsurfer AUS-207 Mitchell Golbach 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) 9.0 9.0 12.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 397.0 269.0
21st Wingfoil B2 Hugh Morgan 12.0 DNC 12.0 DNC (13.0 DNC) 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 11.0 10.0 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 9.0 13.0 DNC 5.0 393.0 272.0
22nd Windsurfer Green Sail Benoit (Ben) T 12.0 DNC 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 (14.0) 12.0 12.0 (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 12.0 10.0 10.0 8.0 9.0 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 401.0 277.0
23rd Windsurfer AUS-21 Barry Fawkes 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 9.0 10.0 (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 9.0 10.0 13.0 DNC 9.0 DNC 402.0 278.0
24th Windsurfer B11 Michael Forward 9.0 6.0 11.0 11.0 (17.0 DNC) (16.0 DNC) (16.0 DNC) 15.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 414.0 281.0
25th Windsurfer AUS-1758 Bryce Crown 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 13.0 13.0 DNC 9.0 DNC 423.0 292.0
26th Windsurfer AUS-9 Bruce Healy 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 13.0 (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 423.0 292.0
27th Windsurfer AUS-102 Lyndon Adams 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (15.0 DNC) (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 15.0 (16.0) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 423.0 294.0
28th Windsurfer AUS-4 Rick Murray 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 15.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 427.0 294.0
28th Windsurfer AUS-1212 Jeff Davies 12.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 15.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC (17.0 DNC) (18.0 DNC) (16.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC (17.0 DNC) 13.0 DNC 9.0 DNC 427.0 294.0

www.windsurfingnsw.com/classes/slalom/

www.windsurfingnsw.com/classes/slalom/

Sailwave Scoring Software 2.38.02
www.sailwave.com