WindsurfingNSW Wind Series 2025-26MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay |
| Rank | Class | SailNo | HelmName | S1 2s | S1 A500 | S2 Dist | S2 500m | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer | AUS-747 | Byron McIlveen | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | 29.0 | 19.0 |
| 2nd | Windsurfer | F-73 | Remi Drunoyer | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 5.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 63.0 | 30.0 |
| 3rd | Windsurfer | AUS-123 | Berowne Hlavaty | 1.0 | 3.0 | 4.0 | 1.0 | (8.0) | (6.0) | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 4.0 | 6.0 | (8.0 DNC) | 60.0 | 38.0 |
| 4th | Windsurfer | AUS-720 | Murray Towndrow | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | (7.0) | (5.0) | 4.0 | (5.0) | 5.0 | 4.0 | 55.0 | 38.0 |
| 5th | Wingfoil | 2 | Laken Eaton | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 10.0 | 7.0 | 1.0 | 11.0 | 3.0 | 2.0 | 9.0 | 3.0 | 4.0 | 3.0 | 97.0 | 64.0 |
| 6th | Windsurfer | AUS-146 | Nick Austin | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 8.0 | 7.0 | 4.0 | 4.0 | 6.0 | (12.0 DNC) | 7.0 | 3.0 | 5.0 | 103.0 | 69.0 |
| 7th | Windsurfer | MAS-1 | Kevin | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 2.0 | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 108.0 | 75.0 |
| 8th | Windsurfer | AUS-727 | David Mobbs | 2.0 | 4.0 | 6.0 | 7.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 11.0 | 10.0 | 8.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 134.0 | 87.0 |
| 9th | Windsurfer | AUS-1544 | Matteo Petricone | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 9.0 | 9.0 | 10.0 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 120.0 | 87.0 |
| 10th | Windsurfer | AUS-1 | Tibor Ferenzcy | 5.0 | 5.0 | 3.0 | 5.0 | 12.0 | 11.0 | (16.0 DNC) | (15.0 DNC) | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 141.0 | 94.0 |
| 11th | Windsurfer | AUS-11 | Nathan Hohnberg | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 10.0 DNC | 8.0 DNC | 128.0 | 95.0 |
| 12th | Windsurfer | AUS-38 | Justin Lord | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 4.0 | 8.0 | 9.0 | 10.0 | (13.0 DNC) | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 DNC | 134.0 | 98.0 |
| 13th | Windsurfer | AUS-85 | Ian Wright | 6.0 | 7.0 | 5.0 | 4.0 | (15.0) | (16.0 DNC) | 14.0 | (15.0 DNC) | 12.0 | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 147.0 | 101.0 |
| 14th | Windsurfer | AUS-003 | Kevin Lonsdale | 7.0 | 8.0 | 8.0 | 8.0 | (14.0) | (13.0) | 13.0 | 13.0 | (14.0) | 11.0 | 10.0 | 10.0 DNC | 8.0 | 8.0 DNC | 145.0 | 104.0 |
| 15th | Windsurfer | AUS-173 | James Farley | 9.0 | 9.0 | 7.0 | 6.0 | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 164.0 | 115.0 |
| 16th | Windsurfer | B11 | Michael Forward | 8.0 | 6.0 | 9.0 | 9.0 | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 165.0 | 116.0 |
| 17th | Windsurfer | AUS-974 | Russell Forward | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 12.0 | 11.0 | 10.0 | (13.0) | (13.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 160.0 | 117.0 |
| 18th | Windsurfer | Ben | Ben T | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (13.0) | (14.0) | 12.0 | 12.0 | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 164.0 | 121.0 |
| 19th | Windsurfer | AUS-1212 | Jeff Davies | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 177.0 | 128.0 |
| 19th | Windsurfer | AUS-4 | Rick Murray | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 15.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 177.0 | 128.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com